Highest number of St. Lucie foreclosure properties listed: 11,984

STATISTICS

St. Lucie County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 110 27.91% from 86 59 29 22
February 2018 53 8.62% from 58 30 15 8
March 2018 46 35.21% from 71 16 19 11
April 2018 66 43.48% from 46 19 34 13
May 2018 75 12.79% from 86 39 28 8
June 2018 61 17.57% from 74 20 30 11
July 2018 56 15.15% from 66 22 25 9
August 2018 49 37.97% from 79 22 17 10
September 2018 42 35.38% from 65 15 17 10
October 2018 71 4.41% from 68 23 32 16
November 2018 62 63.16% from 38 23 29 10
December 2018 21 36.36% from 33 7 12 2
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $249,846.93 1 $105,452.56
February 2018 $184,713.93 0 $90,596.84
March 2018 $236,378.15 1 $113,227.14
April 2018 $194,701.25 1 $108,865.67
May 2018 $275,674.68 1 $136,473.67
June 2018 $259,822.07 0 $115,665.00
July 2018 $363,601.55 1 $138,229.17
August 2018 $469,467.92 0 $164,962.96
September 2018 $254,705.47 0 $179,620.30
October 2018 $351,383.55 1 $88,350.64
November 2018 $308,350.48 1 $101,406.47
December 2018 $238,516.07 0 $98,008.89
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction