Highest number of St. Lucie foreclosure properties listed: 11,984

STATISTICS

St. Lucie County Foreclosure Statistics For December 2018

Below is a breakdown of all the foreclosure auction sales & results for December 2018
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of December 2018
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
12/03/2018 0 0 0 0
12/04/2018 4 1 2 1
12/05/2018 1 0 1 0
12/06/2018 0 0 0 0
12/07/2018 0 0 0 0
12/10/2018 0 0 0 0
12/11/2018 4 1 3 0
12/12/2018 4 3 1 0
12/13/2018 0 0 0 0
12/14/2018 0 0 0 0
12/17/2018 0 0 0 0
12/18/2018 7 2 4 1
12/19/2018 1 0 1 0
12/20/2018 0 0 0 0
12/21/2018 0 0 0 0
12/26/2018 0 0 0 0
12/27/2018 0 0 0 0
12/28/2018 0 0 0 0
12/31/2018 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
12/03/2018 $0.00 1 $0.00
12/04/2018 $329,606.24 0 $174,933.33
12/05/2018 $201,269.11 0 $162,900.00
12/06/2018 $0.00 0 $0.00
12/07/2018 $0.00 0 $0.00
12/10/2018 $0.00 1 $0.00
12/11/2018 $229,518.26 0 $107,100.00
12/12/2018 $270,385.02 0 $100.00
12/13/2018 $0.00 1 $0.00
12/14/2018 $0.00 0 $0.00
12/17/2018 $0.00 2 $0.00
12/18/2018 $249,532.25 1 $97,820.00
12/19/2018 $150,785.53 1 $45,200.00
12/20/2018 $0.00 1 $0.00
12/21/2018 $0.00 0 $0.00
12/26/2018 $0.00 0 $0.00
12/27/2018 $0.00 0 $0.00
12/28/2018 $0.00 0 $0.00
12/31/2018 $0.00 0 $0.00
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction