Highest number of St. Lucie foreclosure properties listed: 11,984

STATISTICS

St. Lucie County Foreclosure Statistics For April 2018

Below is a breakdown of all the foreclosure auction sales & results for April 2018
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of April 2018
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
04/02/2018 0 0 0 0
04/03/2018 14 5 6 3
04/04/2018 15 0 12 3
04/05/2018 0 0 0 0
04/06/2018 0 0 0 0
04/09/2018 0 0 0 0
04/10/2018 12 6 4 2
04/11/2018 4 0 4 0
04/12/2018 0 0 0 0
04/13/2018 0 0 0 0
04/16/2018 0 0 0 0
04/17/2018 11 3 6 2
04/18/2018 5 2 2 1
04/19/2018 0 0 0 0
04/20/2018 0 0 0 0
04/23/2018 0 0 0 0
04/24/2018 4 2 0 2
04/25/2018 1 1 0 0
04/26/2018 0 0 0 0
04/27/2018 0 0 0 0
04/30/2018 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
04/02/2018 $0.00 2 $0.00
04/03/2018 $248,507.52 1 $119,455.56
04/04/2018 $253,913.31 1 $140,933.33
04/05/2018 $0.00 1 $0.00
04/06/2018 $0.00 0 $0.00
04/09/2018 $0.00 1 $0.00
04/10/2018 $203,471.54 0 $145,166.67
04/11/2018 $187,441.12 0 $42,375.00
04/12/2018 $0.00 0 $0.00
04/13/2018 $0.00 0 $0.00
04/16/2018 $0.00 1 $0.00
04/17/2018 $168,481.36 1 $121,562.50
04/18/2018 $251,703.19 0 $130,866.67
04/19/2018 $0.00 0 $0.00
04/20/2018 $0.00 0 $0.00
04/23/2018 $0.00 1 $0.00
04/24/2018 $49,390.69 0 $61,700.00
04/25/2018 $0.00 0 $0.00
04/26/2018 $0.00 1 $0.00
04/27/2018 $0.00 0 $0.00
04/30/2018 $0.00 1 $0.00
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction