Highest number of St. Lucie foreclosure properties listed: 11,836

STATISTICS

St. Lucie County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 66 40.00% from 110 25 29 12
February 2019 42 20.75% from 53 14 18 10
March 2019 45 2.17% from 46 21 15 9
April 2019 85 28.79% from 66 40 28 17
May 2019 54 28.00% from 75 23 22 9
June 2019 48 21.31% from 61 24 15 9
July 2019 57 1.79% from 56 18 26 13
August 2019 39 20.41% from 49 17 13 9
September 2019 41 2.38% from 42 23 12 6
October 2019 59 16.90% from 71 27 23 9
November 2019 20 67.74% from 62 8 9 3
December 2019 38 80.95% from 21 16 18 4
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $229,977.16 0 $104,804.04
February 2019 $179,804.31 0 $91,249.37
March 2019 $197,598.82 1 $91,155.56
April 2019 $227,816.40 1 $133,869.52
May 2019 $253,798.67 0 $119,036.40
June 2019 $243,261.46 0 $139,686.00
July 2019 $230,874.17 0 $142,082.95
August 2019 $245,328.13 0 $101,600.95
September 2019 $255,022.18 0 $135,763.89
October 2019 $247,631.11 0 $101,216.25
November 2019 $217,551.39 1 $102,023.33
December 2019 $243,311.15 0 $133,803.65
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction