Highest number of St. Lucie foreclosure properties listed: 11,984

STATISTICS

St. Lucie County Foreclosure Statistics For July 2019

Below is a breakdown of all the foreclosure auction sales & results for July 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2019 0 0 0 0
07/02/2019 6 3 1 2
07/03/2019 0 0 0 0
07/05/2019 0 0 0 0
07/08/2019 0 0 0 0
07/09/2019 11 4 4 3
07/10/2019 9 4 3 2
07/11/2019 0 0 0 0
07/12/2019 0 0 0 0
07/15/2019 0 0 0 0
07/16/2019 5 1 2 2
07/17/2019 3 1 1 1
07/18/2019 0 0 0 0
07/19/2019 0 0 0 0
07/22/2019 0 0 0 0
07/23/2019 9 1 6 2
07/24/2019 7 3 3 1
07/25/2019 0 0 0 0
07/26/2019 0 0 0 0
07/29/2019 0 0 0 0
07/30/2019 7 1 6 0
07/31/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2019 $0.00 0 $0.00
07/02/2019 $349,389.26 0 $173,866.67
07/03/2019 $0.00 0 $0.00
07/05/2019 $0.00 0 $0.00
07/08/2019 $0.00 1 $0.00
07/09/2019 $217,545.30 1 $164,028.57
07/10/2019 $178,959.72 1 $121,460.00
07/11/2019 $0.00 0 $0.00
07/12/2019 $0.00 0 $0.00
07/15/2019 $0.00 1 $0.00
07/16/2019 $235,122.50 0 $154,125.00
07/17/2019 $113,011.06 1 $93,850.00
07/18/2019 $0.00 1 $0.00
07/19/2019 $0.00 0 $0.00
07/22/2019 $0.00 1 $0.00
07/23/2019 $242,479.46 0 $158,625.00
07/24/2019 $273,835.57 0 $137,525.00
07/25/2019 $0.00 1 $0.00
07/26/2019 $0.00 0 $0.00
07/29/2019 $0.00 1 $0.00
07/30/2019 $236,650.51 0 $133,183.33
07/31/2019 $0.00 1 $0.00
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction