Highest number of St. Lucie foreclosure properties listed: 11,836

STATISTICS

St. Lucie County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 451   142 265 44
February 2014 324   102 180 42
March 2014 348   120 189 39
April 2014 397   116 245 36
May 2014 322   119 156 47
June 2014 297   98 150 49
July 2014 261   77 119 65
August 2014 228   107 85 36
September 2014 214   63 108 43
October 2014 277   107 116 54
November 2014 191   61 95 35
December 2014 209   59 117 33
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $284,604.79 1 $84.19
February 2014 $219,299.75 0 $87.60
March 2014 $325,432.35 1 $94.18
April 2014 $220,046.94 1 $104.17
May 2014 $482,194.24 1 $75.11
June 2014 $213,448.88 1 $76.85
July 2014 $208,654.09 1 $94.25
August 2014 $208,645.17 1 $95.24
September 2014 $196,861.59 1 $87.57
October 2014 $218,901.67 1 $115.42
November 2014 $218,437.12 1 $103.30
December 2014 $206,069.25 1 $113.27
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction