St. Lucie County Foreclosure Stats
St. Lucie County Foreclosure Statistics For 2014
Below is a breakdown of all the foreclosure auction sales & results for all of 2014
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2014 |
$284,604.79 |
1 |
$84.19 |
February 2014 |
$219,299.75 |
0 |
$87.60 |
March 2014 |
$325,432.35 |
1 |
$94.18 |
April 2014 |
$220,046.94 |
1 |
$104.17 |
May 2014 |
$482,194.24 |
1 |
$75.11 |
June 2014 |
$213,448.88 |
1 |
$76.85 |
July 2014 |
$208,654.09 |
1 |
$94.25 |
August 2014 |
$208,645.17 |
1 |
$95.24 |
September 2014 |
$196,861.59 |
1 |
$87.57 |
October 2014 |
$218,901.67 |
1 |
$115.42 |
November 2014 |
$218,437.12 |
1 |
$103.30 |
December 2014 |
$206,069.25 |
1 |
$113.27 |