Highest number of St. Lucie foreclosure properties listed: 12,062

STATISTICS

St. Lucie County Foreclosure Statistics For July 2014

Below is a breakdown of all the foreclosure auction sales & results for July 2014
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2014
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2014 20 2 14 4
07/02/2014 19 12 4 3
07/03/2014 6 0 5 1
07/07/2014 0 0 0 0
07/08/2014 15 0 7 8
07/09/2014 22 10 10 2
07/10/2014 2 1 1 0
07/11/2014 0 0 0 0
07/14/2014 0 0 0 0
07/15/2014 19 6 10 3
07/16/2014 23 10 9 4
07/17/2014 20 8 8 4
07/18/2014 0 0 0 0
07/21/2014 0 0 0 0
07/22/2014 23 4 11 8
07/23/2014 19 6 8 5
07/24/2014 14 3 6 5
07/25/2014 0 0 0 0
07/28/2014 0 0 0 0
07/29/2014 19 6 8 5
07/30/2014 22 8 6 8
07/31/2014 18 1 12 5
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2014 $235,644.29 0 $99.39
07/02/2014 $259,068.81 0 $113.00
07/03/2014 $123,143.12 0 $127.00
07/07/2014 $0.00 1 $0.00
07/08/2014 $185,964.79 1 $99.87
07/09/2014 $213,107.92 0 $74.92
07/10/2014 $207,896.53 0 $118.00
07/11/2014 $0.00 1 $0.00
07/14/2014 $0.00 1 $0.00
07/15/2014 $201,419.54 0 $78.00
07/16/2014 $227,606.40 0 $93.23
07/17/2014 $219,584.89 0 $91.17
07/18/2014 $0.00 1 $0.00
07/21/2014 $0.00 2 $0.00
07/22/2014 $237,631.06 1 $86.74
07/23/2014 $196,630.86 0 $92.92
07/24/2014 $227,776.22 1 $93.18
07/25/2014 $0.00 0 $0.00
07/28/2014 $0.00 1 $0.00
07/29/2014 $150,780.38 0 $71.31
07/30/2014 $225,403.84 0 $81.50
07/31/2014 $218,152.73 0 $93.59
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction