Highest number of St. Lucie foreclosure properties listed: 11,837

STATISTICS

St. Lucie County Foreclosure Statistics For 2023

Below is a breakdown of all the foreclosure auction sales & results for all of 2023
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2023
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2023 89 34.85% from 66 38 17 34
February 2023 59 37.21% from 43 34 2 23
March 2023 30 3.45% from 29 16 4 10
April 2023 22 38.89% from 36 11 4 7
May 2023 47 18.97% from 58 33 3 11
June 2023 45 18.42% from 38 29 1 15
July 2023 39 11.43% from 35 22 3 14
August 2023 66 29.41% from 51 30 6 30
September 2023 39 39.29% from 28 27 4 8
October 2023 52 24.64% from 69 27 3 22
November 2023 52 23.81% from 42 37 6 9
December 2023 55 9.84% from 61 52 0 3
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2023 $134,863.01 0 $175,049.26
February 2023 $98,226.08 0 $131,713.30
March 2023 $115,150.98 0 $169,377.00
April 2023 $215,437.13 0 $205,868.75
May 2023 $116,782.77 0 $148,240.00
June 2023 $127,290.31 0 $149,167.50
July 2023 $142,931.84 0 $167,355.28
August 2023 $138,216.26 0 $156,691.91
September 2023 $172,083.93 0 $136,616.00
October 2023 $161,280.90 0 $145,659.60
November 2023 $181,626.67 0 $131,019.17
December 2023 $264,506.09 0 $185,975.00
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction