Highest number of St. Lucie foreclosure properties listed: 11,984

STATISTICS

St. Lucie County Foreclosure Statistics For 2021

Below is a breakdown of all the foreclosure auction sales & results for all of 2021
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2021
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2021 80 29.20% from 113 52 10 18
February 2021 40 33.33% from 60 25 5 10
March 2021 67 34.95% from 103 41 10 16
April 2021 44 4.76% from 42 16 12 16
May 2021 70 105.88% from 34 57 3 10
June 2021 38 65.22% from 23 28 1 9
July 2021 25 37.50% from 40 13 4 8
August 2021 59 78.79% from 33 34 2 23
September 2021 40 17.65% from 34 21 1 18
October 2021 43 54.74% from 95 21 6 16
November 2021 55 7.84% from 51 25 4 26
December 2021 23 52.08% from 48 15 4 4
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2021 $185,096.18 1 $122,208.33
February 2021 $187,041.79 1 $109,811.43
March 2021 $308,053.75 1 $111,368.50
April 2021 $216,408.62 1 $163,202.98
May 2021 $140,079.29 1 $152,416.67
June 2021 $174,642.13 0 $161,338.89
July 2021 $254,937.26 0 $134,966.67
August 2021 $168,070.43 0 $179,132.99
September 2021 $156,731.92 0 $200,200.51
October 2021 $208,718.37 0 $161,092.33
November 2021 $147,538.58 0 $154,546.24
December 2021 $266,427.95 0 $203,000.00
NEXT AUCTION

The Next St. Lucie County Foreclosure Auction